Professional investment managers use many well-established techniques like portfolio management, asset allocation, and risk management to help ensure more consistent returns. We, at ICMA-RC, are dedicated to making these practices available to investors in the Vantagepoint Funds. The following funds, comprised of carefully managed portfolios of other Vantagepoint Funds, give the investor the opportunity to select one fund based upon their specific needs and then rely on our professional managers to keep the portfolio on target. The funds fall into two groups:
The Vantagepoint Milestone Funds simplify investors decisions by offering an all-in-one investment strategy that changes with them as they move through the significant milestones in their life. Pick the Milestone Fund with the target date closest to the year you want to retire and invest in a fund with professionally selected combination of equity, fixed income, and multi-strategy funds. The funds have been designed, given the time horizon, to have the appropriate mix of assets for the time remaining until the “target retirement date.” As the amount of time until your target date decreases, the asset mix of the Milestone Fund with that target date becomes increasingly conservative.
| Information provided is as of September 30, 2009 | ||||
|---|---|---|---|---|
| Fund Name | ||||
| Milestone Funds | ||||
| Vantagepoint Milestone Retirement Income Fund | VPRRX | Retirement Income | 1/3/2005 | |
| Vantagepoint Milestone 2010 Fund | VPRQX | Target Date 2000-2010 | 1/3/2005 | |
| Vantagepoint Milestone 2015 Fund | VPRPX | Target Date 2011-2015 | 1/3/2005 | |
| Vantagepoint Milestone 2020 Fund | VPROX | Target Date 2016-2020 | 1/3/2005 | |
| Vantagepoint Milestone 2025 Fund | VPRNX | Target Date 2021-2025 | 1/3/2005 | |
| Vantagepoint Milestone 2030 Fund | VPRMX | Target Date 2026-2030 | 1/3/2005 | |
| Vantagepoint Milestone 2035 Fund | VPRLX | Target Date 2031-2035 | 1/3/2005 | |
| Vantagepoint Milestone 2040 Fund | VPRKX | Target Date 2036-2040 | 1/3/2005 | |
The Vantagepoint Model Portfolio Funds are designed with a specific risk profile in mind. Investors who have a feel for their “risk profile” have the opportunity to select one of five fully diversified funds based upon their risk profile. Investors should continue to review their “risk profile” on at least an annual basis to ensure the selected Model Portfolio Funds continue to meet their investment needs and objectives.
| Information provided is as of September 30, 2009 | ||||
|---|---|---|---|---|
| Fund Name | ||||
| Model Portfolio Funds | ||||
| Vantagepoint Model Portfolio Savings Oriented Fund | VPSOX | Conservative Allocation | 2/9/1995 | |
| Vantagepoint Model Portfolio Conservative Growth Fund | VPCGX | Conservative Allocation | 4/1/1996 | |
| Vantagepoint Model Portfolio Traditional Growth Fund | VPTGX | Moderate Allocation | 4/1/1996 | |
| Vantagepoint Model Portfolio Long-Term Growth Fund | VPLGX | Large Blend | 4/1/1996 | |
| Vantagepoint Model Portfolio All-Equity Growth Fund | VPAGX | Large Blend | 10/1/2000 | |
1Please be advised that with "Fund of Funds" arrangements, additional underlying fund fees will apply. Please consult the prospectus for details.